[FS_3DGS_MED] glTF-based Representation Formats for 3D Gaussian Splats
Source: Qualcomm Atheros, Inc.
Meeting:
TSGS4_135_India
Agenda Item:
9.6
| Agenda item description | FS_3DGS_MED (Study on 3D Gaussian splats) |
|---|---|
| Doc type | discussion |
| download_url | Download Original |
| Type | discussion |
| Contact | Imed Bouazizi |
| Uploaded | 2026-02-13T03:01:09.933000 |
| Contact ID | 84417 |
| TDoc Status | agreed |
| Is revision of | S4-260119 |
| Reservation date | 12/02/2026 03:45:08 |
| Agenda item sort order | 41 |
Review Comments
No comments yet.