[FS_3DGS_MED] LS on mpeg-gsc-metrics for 3DGS objective quality evaluation
Source: Tencent Cloud
Meeting:
TSGS4_135_India
Agenda Item:
9.6
| Agenda item description | FS_3DGS_MED (Study on 3D Gaussian splats) |
|---|---|
| Doc type | LS out |
| For action | Agreement |
| Release | Rel-20 |
| download_url | Download Original |
| To | ISO/IEC JTC 1/SC 29 JWG GSC (Joint working group on Gaussian Splatting Compression between WG 4,... |
| For | Agreement |
| Type | LS out |
| Contact | Julien Ricard |
| Uploaded | 2026-02-13T03:01:09.440000 |
| Contact ID | 109076 |
| Revised to | S4-260469 |
| TDoc Status | revised |
| Reservation date | 11/02/2026 03:20:12 |
| Agenda item sort order | 41 |
Review Comments
No comments yet.