[FS_Energy_Ph2_MED]: [FS_Energy_Ph2_MED]: Solution for KI1 and KI4: defining energy metrics reports in solution #5 reference architecture
Source: InterDigital France R&D, SAS
Meeting:
TSGS4_135_India
Agenda Item:
8.5
| Agenda item description | FS_Energy_Ph2_MED (Study on Media energy consumption exposure and evaluation framework Phase 2) |
|---|---|
| Doc type | CR |
| For action | Endorsement |
| Release | Rel-20 |
| Specification | 26.942 |
| Version | 19.0.0 |
| Related WIs | FS_Energy_Ph2_MED |
| CR number | 18.0 |
| CR revision | 3.0 |
| CR category | B |
| download_url | Download Original |
| CR | 18.0 |
| For | Endorsement |
| Spec | 26.942 |
| Type | CR |
| Contact | Gaelle Martin-Cocher |
| Uploaded | 2026-02-23T21:22:23.373000 |
| Contact ID | 91571 |
| TDoc Status | noted |
| Is revision of | S4-260093 |
| Reservation date | 11/02/2026 07:05:05 |
| Agenda item sort order | 29 |
Review Comments
No comments yet.