[FS_Energy_Ph2_MED] Solution for KI #6 Client-driven management of media delivery service energy optimisation
Source: Nokia
Meeting:
TSGS4_135_India
Agenda Item:
8.5
| Agenda item description | FS_Energy_Ph2_MED (Study on Media energy consumption exposure and evaluation framework Phase 2) |
|---|---|
| Doc type | CR |
| For action | Agreement |
| Secretary remarks | Source modified on 2/13/2026. Original source : Nokia |
| Release | Rel-20 |
| Specification | 26.942 |
| Version | 19.0.0 |
| Related WIs | FS_Energy_Ph2_MED |
| CR number | 15.0 |
| CR revision | 4.0 |
| CR category | B |
| Clauses affected | 2, 4.2.2.6 (new), 7.1, 7.14 (new) |
| download_url | Download Original |
| CN | True |
| CR | 15.0 |
| ME | True |
| For | Agreement |
| Spec | 26.942 |
| Type | CR |
| Contact | Daniel Philip VENMANI |
| Uploaded | 2026-02-13T09:13:16.193000 |
| Contact ID | 100768 |
| TDoc Status | endorsed |
| Is revision of | S4-260201 |
| Clauses Affected | 2, 4.2.2.6 (new), 7.1, 7.14 (new) |
| Reservation date | 11/02/2026 05:04:13 |
| Secretary Remarks | Source modified on 2/13/2026. Original source : Nokia |
| Agenda item sort order | 29 |
Review Comments
No comments yet.