[FS_Energy_Ph2_MED] Solution for KI4 and KI6: Media service level degradation based on accumulated energy consumption
Source: Samsung Electronics Iberia SA
Meeting:
TSGS4_135_India
Agenda Item:
8.5
| Agenda item description | FS_Energy_Ph2_MED (Study on Media energy consumption exposure and evaluation framework Phase 2) |
|---|---|
| Doc type | CR |
| For action | Endorsement |
| Secretary remarks | Source modified on 2/4/2026. Original source : Samsung Electronics Iberia SA |
| Release | Rel-20 |
| Specification | 26.942 |
| Version | 19.0.0 |
| Related WIs | FS_Energy_Ph2_MED |
| CR number | 12.0 |
| CR revision | 4.0 |
| CR category | B |
| download_url | Download Original |
| CR | 12.0 |
| For | Endorsement |
| Spec | 26.942 |
| Type | CR |
| Contact | Eric Yip |
| Uploaded | 2026-02-04T05:33:57.827000 |
| Contact ID | 86783 |
| Revised to | S4-260351 |
| TDoc Status | revised |
| Is revision of | S4-260040 |
| Reservation date | 04/02/2026 05:18:01 |
| Secretary Remarks | Source modified on 2/4/2026. Original source : Samsung Electronics Iberia SA |
| Agenda item sort order | 29 |
Review Comments
No comments yet.