[FS_Energy_Ph2_MED] Solution for KI #6 Client-driven management of media delivery service energy optimisation
Source: Nokia
Meeting:
TSGS4_135_India
Agenda Item:
8.5
| Agenda item description | FS_Energy_Ph2_MED (Study on Media energy consumption exposure and evaluation framework Phase 2) |
|---|---|
| Doc type | CR |
| For action | Agreement |
| Release | Rel-20 |
| Specification | 26.942 |
| Version | 19.0.0 |
| Related WIs | FS_Energy_Ph2_MED |
| CR number | 15.0 |
| CR revision | 3.0 |
| CR category | B |
| download_url | Download Original |
| CR | 15.0 |
| For | Agreement |
| Spec | 26.942 |
| Type | CR |
| Contact | Daniel Philip VENMANI |
| Uploaded | 2026-02-03T19:56:53.313000 |
| Contact ID | 100768 |
| Revised to | S4-260330 |
| TDoc Status | revised |
| Is revision of | S4aI260022 |
| Reservation date | 03/02/2026 17:17:54 |
| Agenda item sort order | 29 |
Review Comments
No comments yet.