[FS_Energy_Ph2_MED] Solution for KI6 Client-driven management of media delivery service energy optimisation with CMSD
Source: Orange
Meeting:
TSGS4_135_India
Agenda Item:
8.5
| Agenda item description | FS_Energy_Ph2_MED (Study on Media energy consumption exposure and evaluation framework Phase 2) |
|---|---|
| Doc type | CR |
| For action | Endorsement |
| Secretary remarks | Title modified on 2/3/2026. Original title : [FS_Energy_Ph2_MED] Solution for KI6 Client-driven... |
| Release | Rel-20 |
| Specification | 26.942 |
| Version | 19.0.0 |
| Related WIs | FS_Energy_Ph2_MED |
| CR number | 6.0 |
| CR revision | 6.0 |
| CR category | B |
| Clauses affected | 2, 7.1, 7.11 |
| download_url | Download Original |
| CN | True |
| CR | 6.0 |
| ME | True |
| For | Endorsement |
| Spec | 26.942 |
| Type | CR |
| Contact | Julien Lemotheux |
| Uploaded | 2026-02-03T16:37:12.237000 |
| Contact ID | 87637 |
| Revised to | S4-260339 |
| TDoc Status | revised |
| Is revision of | S4aI260015 |
| Clauses Affected | 2, 7.1, 7.11 |
| Reservation date | 30/01/2026 15:50:04 |
| Secretary Remarks | Title modified on 2/3/2026. Original title : [FS_Energy_Ph2_MED] Solution for KI6 Client-driven... |
| Agenda item sort order | 29 |
Review Comments
No comments yet.